![]() |
NATIONAL SQUARE DANCE |
| Chapter | Chapter Name | State/Prov |
|---|---|---|
| 001 | Garden State Square Dance Campers | NJ/PA |
| 002 | Pine Tree | WI |
| 005 | Rollaways | MI |
| 007 | Travel 'N' Squares | MI |
| 010 | Pioneer | WI |
| 014 | Blackhawk Crosstrailers | IL |
| 018 | Sunshine State Pioneers | FL |
| 021 | Rovin' Squares | PA |
| 031 | Badger Rovers | WI |
| 044 | Illiana Square Wheelers | IL/IN |
| 045 | Penn-Dixie Square Campers | PA |
| 055 | Fireliters | IA |
| 058 | Curly-Q-Campers | NY/PA |
| 061 | Dakota Wheelers | SD |
| 063 | Diamond Lace-A-Ways | DE |
| 066 | Trade-By-Travelers | IL |
| 068 | Wandering Wheels | MN |
| 073 | Nebraska Camp'N'Dancers | NE |
| 075 | Trail 'N' Squares | IL |
| 076 | River City Travlin Squares | IA |
| 082 | Hitch-N-Go Squares | FL |
| 085 | Mobile Squares | CO/NE |
| 095 | Hobo Squares | IA |
| 106 | Square-Up Campers | PA |
| 107 | Hoosier Swinging Squares | IN |
| 108 | Southern Tier Wheelers | NY |
| 116 | Camping Squares of Kansas | KS |
| 119 | Wander Yonders | WY |
| 121 | Northwood Stompers | MI |
| 123 | Swing-N-Travelers | IL |
| 128 | Square Wheels | FL |
| 148 | Rolling Squares | NE |
| 152 | Campers & Dancers | AL |
| 153 | Strawberry Travelers | FL |
| 170 | Star City Squares | NE |
| 179 | Gateway Waggoneers | IL/MO |
| 181 | MontShire Campin' Squares | NH/VT |
| 185 | Central RV Dancers | NE |
| 193 | Roadrunner Squares | FL |
| 196 | Wabash Valley Wheel Arounds | IL/IN |
| 197 | Camping Squares of North Carolina | NC |
| 198 | Crossfire Campers | TN |
| 199 | Georgia-Lina Campers and Dancers | GA/SC |
| C-028 | Swing'N' Travellers | ON |
| C-112 | Horseshoe Squares 'N' Wheels | ON |
| C-130 | Lakeshore Rolling Squares | ON |
| C-175 | Riverside Gypsy Squares | NY/ON/PQ |
| C-187 | Northern Lights Squares | ON |
